Amanda Serrano stands as one of boxing’s most accomplished female fighters, having captured world championships across seven different weight divisions. The Puerto Rican powerhouse has not only broken records in the ring but has also helped revolutionize the financial landscape for women’s boxing. Through her partnership with Most Valuable Promotions and headline-worthy performances, Serrano has consistently pushed the boundaries of earning potential in female boxing.
Coming off her historic matchup with Katie Taylor in November 2024, Serrano’s career earnings have reached new heights, cementing her position as one of the highest-paid female boxers in history. With a reported net worth exceeding $5 million, her journey from modest purses to multi-million dollar paydays reflects the growing prominence and marketability of women’s boxing in the modern era.
Opponent | Purse | PPV Share | Total Payout | Year |
---|---|---|---|---|
Katie Taylor | $750,000 | 40% | $3.5M | 2024 |
Stevie Morgan | $425,000 | – | $425,000 | 2024 |
Danila Ramos | $425,000 | 60% | $900,000 | 2023 |
Heather Hardy | $300,000 | – | $300,000 | 2023 |
Erika Cruz | $350,000 | – | $350,000 | 2023 |
Sarah Mahfoud | $150,000 | – | $150,000 | 2022 |
Katie Taylor | $300,000 | 40% | $600,000 | 2022 |
Miriam Gutiérrez | $100,000 | – | $100,000 | 2021 |
Yamileth Mercado | $75,000 | – | $75,000 | 2021 |
Daniela Romina Bermúdez | $75,000 | – | $75,000 | 2021 |
Heather Hardy | $50,000 | – | $50,000 | 2019 |
Eva Voraberger | $50,000 | – | $50,000 | 2019 |
Yamila Esther Reynoso | $50,000 | – | $50,000 | 2018 |
Edina Kiss | $50,000 | – | $50,000 | 2017 |
Dahiana Santana | $50,000 | – | $50,000 | 2017 |
Yazmín Rivas | $30,000 | – | $30,000 | 2017 |
Alexandra Lazar | $30,000 | – | $30,000 | 2016 |
Calixta Silgado | $30,000 | – | $30,000 | 2016 |
Olivia Gerula | $30,000 | – | $30,000 | 2016 |
Maria Elena Maderna | $30,000 | – | $30,000 | 2014 |
Wanda Pena Ozuna | $30,000 | – | $30,000 |
Amanda Serrano’s earnings trajectory demonstrates the evolving landscape of women’s boxing. Her historic bout with Katie Taylor in 2024 marked a watershed moment, securing her largest purse to date at $750,000 plus a substantial 40% PPV share, bringing her total earnings for that event to an estimated $3.5 million. This represents a dramatic increase from her early career purses of $25,000-$30,000 per fight.
As women’s boxing continues to gain mainstream attention and draw larger audiences, Serrano’s role as a pioneering figure in the sport’s financial evolution cannot be understated. Her success in negotiating increasingly lucrative contracts and PPV shares has helped set new standards for female fighters’ compensation, paving the way for future generations of women in professional boxing.